Kindom Hearts:Birth by Sleep - Command charge walkthrough

*******************************************************************************
_ __ _ _ _ __ _ _
| |/ /| |_| | =================================================== | |/ /| |_| |
| / | _ | SECTION 8 [COL] | / | _ |
| \ \ | | | | COLLECTATHONS | \ \ | | | |
|_|\_\|_| |_| =================================================== |_|\_\|_| |_|

*******************************************************************************


===============================================================================
[COL:CC] Collectathons: Command Charge
===============================================================================


A big part of character growth in Birth by Sleep comes from Command Charge. You
can access this any time you want from the Deck Command menu.

Basically, you use up two commands, and you will get a new and stronger command
for your troubles. You can also optionally use a Crystal, in which case you
will get a secondary ability attached to your new command (e.g. Draw, Last
Life, or HP Boost). Once you level up your new command to max, you will learn
that secondary ability. Unless you have the appropriate Recipe item though, you
will not know what command and what secondary ability you are getting until
after the Command Charge is complete. If you want to know what to expect, or if
you want to make one specific command, then the reference in this section
should be helpful.

For each command that can be made by Command Charge (almost all of them), I
will list the following:

1ST INGREDIENT and 2ND INGREDIENT: Which Commands have to be used to make
this.
TYP: A letter between A-P that helps determine which secondary ability you
will get. For a given Command Charge, find its type, and then look up in
the bottom chart to figure out which secondary ability you will get if you
use each kind of Crystal.
WHO: Which character(s) can do this Command Charge. If I list T(erra), V(en),
or A(qua) here, they can do it. Otherwise they can't.
RAR: Rarity. If I write an R here, this is a Rare command that you will only
get sometimes from the required ingredients. Otherwise you will get it
every time.

An ingredient can only be used for Command Charging once you have leveled it up
a certain amount, and miscellaneous commands (e.g. Guard, Air Slide, Glide,
etc.) can only be used as an ingredient if you have two copies of that command.

+====================+====================+==================================+
| ATTACK COMMAND | 1ST INGREDIENT | 2ND INGREDIENT |TYP| WHO |RAR|
+====================+====================+====================+===+=====+===+
| Final Break | Aerial Break | Slot Blade | O | TVA | |
| | Reflect Blitz | Wish Blade | P | ..A | |
| | Stun Blade | Slot Blade | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Meteor Burst | Reflect Blitz | Wish Blade | P | ..A | |
| | Fire Strike | Brutal Blast | D | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Magic Hour | Final Break | Zero Graviga | O | ..A | |
| | Reflect Blitz | Aeroga | N | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Dash | Slide Dash | Fire | D | TVA | |
| | Slide Dash | Fira | C | TVA | |
| | Confuse Strike | Fire | D | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Dark Haze | Fire Dash | Zero Gravira | D | T.. | |
| | Fire Dash | Blackout | A | T.. | |
| | Fire Blitz | Zero Gravity | C | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Sonic Blade | Final Break | Dark Haze | D | T.. | |
| | Final Break | Air Slide | N | TVA | |
| | Fire Dash | Thunder Blitz | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Chaos Blade | Dark Haze | Sonic Blade | B | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Zantetsuken | Dark Haze | Stopga | B | T.. | |
| | Sonic Blade | Stopga | F | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Strike Raid | Aerial Break | Slide Dash | O | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Freeze Raid | Strike Raid | Blizzara | I | TVA | |
| | Blizzard Blade | Bind Strike | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Treasure Raid | Strike Raid | Slots Blade | O | .V. | |
| | Slots Blade | Magnera | K | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Spark Raid | Freeze Raid | Magnega | J | .V. | |
| | Treasure Raid | Magnega | N | .V. | |
| | Thunder Blitz | Dodge Roll | P | .V. | R |
| | Thundaga | Dodge Roll | L | .V. | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Wind Raid | Freeze Raid | Aeroga | B | .V. | |
| | Treasure Raid | Aeroga | F | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Blitz | Fire Dash | Burning Snipe | D | TVA | |
| | Fire Strike | Fira | A | TVA | |
| | Confuse Strike | Fira | O | TVA | |
| | Bind Strike | Fira | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Reflect Blitz | Fire Dash | Reflect | D | ..A | |
| | Stun Blade | Reflect | K | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Thunder Blitz | Fire Dash | Thundara | D | TVA | |
| | Freeze Raid | Thundara | G | TVA | |
| | Stun Blade | Thundara | K | TVA | |
| | Confuse Strike | Thundara | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Aerial Slam | Fire Dash | High Jump | A | TVA | |
| | Fire Blitz | Aero | D | TVA | |
| | Fire Strike | Aerora | C | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Solo Arcanum | Slide Dash | Thunder | K | T.. | R |
| | Dark Haze | Sonic Blade | B | T.. | R |
| | Dark Haze | Stopga | B | T.. | R |
| | Sonic Blade | Stopga | K | T.. | R |
| | Strike Raid | Thundara | F | T.. | R |
| | Stun Blade | Thundara | K | T.. | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Ars Arcanum | Aerial Break | Slots Blade | O | .V. | R |
| | Aerial Break | Blizzard | G | .V. | R |
| | Final Break | Aerial Slam | F | .V. | |
| | Slide Dash | Blizzard | E | .V. | R |
| | Blizzard Blade | Cura | G | .V. | R |
| | Fire Strike | Aerora | C | .V. | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Time Splicer | Reflect Blitz | Wish Blade | P | ..A | R |
| | Aerial Slam | Stopga | F | .V. | |
| | Stun Blade | Slots Blade | K | .V. | R |
| | Stopga | Reflect | C | ..A | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Poison Blade | Aerial Break | Poison | O | TVA | |
| | Slide Dash | Poison | K | TVA | |
| | Strike Raid | Poison | D | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Wish Blade | Strike Raid | Reflect Blitz | O | ..A | |
| | Reflect Blitz | Stun Blade | K | ..A | |
| | Stun Blade | Bind Strike | J | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Blizzard Blade | Aerial Break | Blizzard | G | TVA | |
| | Aerial Break | Blizzara | H | TVA | |
| | Slide Dash | Blizzard | E | TVA | |
| | Slide Dash | Blizzara | E | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Stun Blade | Slide Dash | Thunder | K | TVA | |
| | Strike Raid | Thunder | L | TVA | |
| | Strike Raid | Thundara | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Slots Blade | Poison Blade | Cura | P | TVA | |
| | Wish Blade | Cure | P | ..A | |
| | Blizzard Blade | Cura | G | TVA | |
| | Curaga | Restore Guard | N | TV. | |
| | Curaga | Restore Barrier | N | ..A | |
| | Curaga | Charge Barrier | P | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Strike | Poison Blade | Fira | D | TVA | |
| | Wish Blade | Burning Snipe | A | ..A | |
| | Stun Blade | Fire | K | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Confuse Strike | Aerial Break | Confuse | O | TVA | |
| | Slide Dash | Zero Gravity | K | TVA | |
| | Strike Raid | Confuse | G | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Bind Strike | Aerial Break | Bind | K | TVA | |
| | Strike Raid | Bind | O | TVA | |
| | Stun Blade | Zero Gravity | I | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Tornado Strike | Confuse Strike | Aeroga | G | .V. | |
| | Bind Strike | Aeroga | F | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Brutal Blast | Stun Blade | Detonate Shield | O | T.. | |
| | Bind Strike | Detonate Square | L | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Magnet Spiral | Aerial Break | Magnera | K | TVA | R |
| | Bind Strike | Magnet Crash | K | TVA | |
| | Bind Strike | Magnega | J | TVA | |
| | Zero Gravira | Magnet | I | TVA | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Wind Cutter | Confuse Strike | Aeroga | G | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Limit Storm | Brutal Blast | Confuse Strike | G | T.. | |
| | Brutal Blast | Bind Strike | D | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Holy Rise | Wind Raid | Curaga | N | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Magnet Crash | Aerial Break | Magnera | K | TVA | |
| | Stun Blade | Magnera | L | TVA | |
| | Zero Gravira | Magnet | I | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Gaia Break | Brutal Blast | Brutal Blast | N | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Soul Release | Dark Haze | Degen | B | T.. | |
| | Poison Blade | Degen | D | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Break Time | Curaga | Restore Guard | N | TV. | R |
| | Curaga | Restore Barrier | N | ..A | R |
+--------------------+--------------------+--------------------+---+-----+---+

+====================+====================+==================================+
| MAGIC COMMAND | 1ST INGREDIENT | 2ND INGREDIENT |TYP| WHO |RAR|
+====================+====================+====================+===+=====+===+
| Fira | Fire Dash | Fire | D | TVA | |
| | Fire Strike | Fire | D | TVA | |
| | Fire | Fire | A | TVA | |
| | Fire | Burning Snipe | C | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Firaga | Fire Dash | Fira | D | TVA | |
| | Fire | Fira | A | TVA | |
| | Fira | Fira | B | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Dark Firaga | Dark Haze | Firaga | D | T.. | |
| | Firaga | Blackout | B | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Cracker Firaga | Fira | Aeroga | A | TVA | |
| | Firaga | Aerora | A | TVA | |
| | Firaga | Aeroga | B | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Barrage | Firaga | Slow | A | TVA | |
| | Firaga | Stopra | D | TVA | |
| | Firaga | Stopga | B | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Triple Firaga | Final Break | Firaga | D | ..A | |
| | Fira | Firaga | A | ..A | |
| | Firaga | Firaga | B | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Blizzara | Strike Raid | Blizzard | G | TVA | |
| | Blizzard Blade | Blizzard | G | TVA | |
| | Blizzard | Blizzard | E | TVA | |
| | Blizzard | Aero | H | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Blizzaga | Blizzard Blade | Blizzara | G | TVA | |
| | Blizzard | Blizzara | E | TVA | |
| | Blizzara | Blizzara | F | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Triple Blizzaga | Final Break | Blizzaga | G | ..A | |
| | Blizzara | Blizzaga | E | ..A | |
| | Blizzaga | Blizzaga | F | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Thundara | Stun Blade | Thunder | K | TVA | |
| | Thunder | Thunder | I | TVA | |
| | Zero Gravity | Magnet | L | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Thundaga | Bind Strike | Thundara | K | TVA | |
| | Thunder | Thundara | I | TVA | |
| | Thundara | Thundara | J | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Thundaga Shot | Strike Raid | Thundaga | I | ..A | |
| | Freeze Raid | Thundaga | E | ..A | |
| | Thundaga | Thundaga | A | ..A | |
Thundaga + Firaga???
+--------------------+--------------------+--------------------+---+-----+---+
| Cura | Thunder | Cure | I | TVA | |
| | Cure | Cure | M | TVA | |
| | Cure | Aero | O | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Curaga | Cure | Cura | M | TVA | |
| | Cura | Cura | N | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Denotate Shield | Fira | Zero Gravity | A | TVA | |
| | Fira | Guard | C | TV. | |
| | Burning Snipe | Stop | D | TVA | |
| | Stopra | Guard | M | TV. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Detonate Square | Fira | Stop | A | TVA | |
| | Fira | Reflect | C | ..A | |
| | Aerora | Burning Snipe | D | TVA | |
| | Stopra | Reflect | M | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Detonate Chaser | Detonate Shield | Detonate Square | B | ..A | |
| | Detonate Shield | Magnega | C | ..A | |
| | Detonate Square | Magnega | D | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Zero Gravira | Thunder | Zero Gravity | I | TVA | |
| | Zero Gravity | Zero Gravity | M | TVA | |
| | Magnet | Aero | P | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Zero Graviga | Thundara | Zero Gravira | I | TVA | |
| | Zero Gravity | Zero Gravira | M | TVA | |
| | Zero Gravira | Zero Gravira | N | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Magnera | Stun Blade | Magnet | K | TVA | |
| | Thunder | Magnet | I | TVA | |
| | Magnet | Magnet | M | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Magnega | Magnet | Magnera | I | TVA | |
| | Magnera | Magnera | J | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Money Magnet | Wish Blade | Magnera | K | ..A | |
| | Thundara | Magnera | I | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Energy Magnet | Cure | Magnera | M | ..A | |
| | Cura | Magnera | N | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| D-Link Magnet | Zero Gravira | Magnera | L | ..A | |
| | Magnera | Stopra | I | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Aerora | Aerial Break | Aero | G | TVA | |
| | Thunder | Aero | I | TVA | |
| | Aero | Aero | E | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Aeroga | Aerial Break | Aerora | O | TVA | |
| | Aero | Aerora | M | TVA | |
| | Aerora | Aerora | N | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Holy | Wind Raid | Break Time | N | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Freeze | Freeze Raid | Blizzaga | G | TVA | |
| | Bind Strike | Blizzaga | H | TVA | |
| | Blizzaga | Triple Blizzaga | F | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Glacier Arts | Freeze Raid | Blizzaga | E | ..A | |
| | Freeze Raid | Triple Blizzaga | F | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Ice Barrage | Blizzaga | Detonate Shield | F | ..A | |
| | Blizzaga | Detonate Square | H | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Firaga Burst | Firaga | Aerora | A | ..A | R |
| | Firaga | Aeroga | B | ..A | R |
| | Firaga | Slow | A | ..A | R |
| | Firaga | Stopra | D | ..A | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Raging Storm | Final Break | Firaga | D | ..A | R |
| | Fire | Fira | A | ..A | R |
| | Fira | Fira | B | ..A | R |
| | Cracker Firaga | Firaga Burst | B | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Tornado | Thunder | Aero | I | .V. | R |
| | Magnega | Aeroga | N | .V. | |
| | Aero | Aero | E | .V. | R |
| | Aero | Aerora | M | .V. | R |
| | Aerora | Aerora | N | .V. | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Degen | Zero Gravity | Zero Gravity | M | T.. | R |
| | Zero Gravity | Confuse | M | T.. | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Quake | Stun Blade | Detonate Shield | O | T.. | R |
| | Bind Strike | Detonate Square | L | T.. | R |
| | Brutal Blast | Brutal Blast | N | T.. | R |
| | Brutal Blast | Zero Graviga | B | T.. | |
| | Brutal Blast | Magnega | C | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Meteor | Brutal Blast | Zero Graviga | B | T.. | R |
| | Brutal Blast | Magnega | C | T.. | R |
| | Gaia Break | Quake | B | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Mega Flare | Cracker Firaga | Fire Barrage | B | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Atmos Break | Magnet Spiral | Zero Graviga | J | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Minimize | Magnera | Degen | N | T.. | |
| | Magnega | Bind | I | TVA | |
| | Magnega | Magnega | J | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Blackout | Zero Gravity | Confuse | M | TVA | |
| | Zero Gravira | Confuse | N | TVA | |
| | Zero Gravira | Poison | P | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Burning Snipe | Fire | Bind | A | TVA | |
| | Fira | Bind | C | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Stopra | Slow | Slow | L | TVA | |
| | Slow | Stop | K | TVA | |
| | Stop | Stop | I | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Stopga | Stop | Stopra | I | TVA | |
| | Stopra | Stopra | J | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+

+====================+====================+==================================+
| MISC COMMAND | 1ST INGREDIENT | 2ND INGREDIENT |TYP| WHO |RAR|
+====================+====================+====================+===+=====+===+
| Slide Combo | Slide Dash | Magnera | P | .VA | |
| | Slide Dash | Air Slide | C | .VA | |
| | Magnet | Air Slide | L | .VA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Thunder Roll | Thunder Blitz | Dodge Roll | P | .V. | |
| | Thundaga | Dodge Roll | L | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Wheel | Fire Blitz | Cartwheel | C | ..A | |
| | Firaga | Cartwheel | B | ..A | |
| | Cracker Firaga | Cartwheel | B | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Ice Slide | Blizzard Blade | Air Slide | F | TVA | |
| | Blizzaga | Air Slide | H | TVA | |
+--------------------+--------------------+--------------------+---+-----+---+
| Fire Glide | Fire Blitz | Glide | C | .V. | |
| | Firaga | Glide | B | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Restore Guard | Curaga | Guard | P | TV. | |
| | Esuna | Guard | C | TV. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Stun Guard | Stun Blade | Guard | L | TV. | |
| | Thundaga | Guard | I | TV. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Poison Guard | Poison Blade | Guard | H | TV. | |
| | Poison | Guard | P | TV. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Restore Barrier | Curaga | Reflect | P | ..A | |
| | Esuna | Reflect | N | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Confuse Barrier | Confuse Strike | Reflect | C | ..A | |
| | Confuse | Reflect | L | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Stop Barrier | Stopga | Reflect | C | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Revenge Raid | Slide Dash | Strike Raid | P | .V. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Revenge Fang | Slide Dash | Revenge Thunder | P | T.. | |
+--------------------+--------------------+--------------------+---+-----+---+
| Revenge Blizzard | Slide Dash | Fire Blitz | C | ..A | |
| | Slide Dash | Thunder Blitz | L | ..A | |
+--------------------+--------------------+--------------------+---+-----+---+
| Lightning Ray | Final Break | Dark Haze | - | T.. | R |
| | Final Break | Aerial Slam | - | .V. | R |
| | Fire Dash | Thunder Blitz | - | TVA | R |
| | Bind Strike | Thundara | - | TVA | R |
| | Thunder | Thunder | - | TVA | R |
| | Thunder | Thundara | - | TVA | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Meteor Shower | Final Break | Zero Graviga | - | ..A | R |
| | Strike Raid | Thundaga | - | ..A | R |
| | Freeze Raid | Thundaga | - | ..A | R |
| | Firaga | Thundaga | - | ..A | R |
+--------------------+--------------------+--------------------+---+-----+---+
| Bio Barrage | Aerial Break | Poison | - | TVA | R |
| | Poison Blade | Guard | - | TV. | R |
| | Poison | Guard | - | TV. | R |
+--------------------+--------------------+--------------------+---+-----+---+

And now here is the list of what each Command Charge type will give you when
paired with each kind of Crystal:

==+===========+==========+==========+==========+==========+==========+=========
| Sparkling | Time | Power | Pervading| Moisture | Satiated | Spinning
==+===========+==========+==========+==========+==========+==========+=========
A | Fire | Magic | Leaf | Air Combo| HP Boost | HP Prize | D-Link
| Boost | Haste | Bracer | Plus | | Boost | Prize B
--+-----------+----------+----------+----------+----------+----------+---------
B | Fire | Reload | F-Up | Combo | Damage | HP Prize | EXP
| Boost | Boost | Command | Life | Aspir | Boost | Boost
--+-----------+----------+----------+----------+----------+----------+---------
C | Fire | Attack | F-Up | Combo | HP Boost | HP Prize | D-Link
| Guard | Haste | Command | Plus | | Boost | Prize B
--+-----------+----------+----------+----------+----------+----------+---------
D | Fire | Attack | Leaf | Combo | HP Boost | HP Prize | D-Link
| Guard | Haste | Bracer | Plus | | Boost | Prize B
--+-----------+----------+----------+----------+----------+----------+---------
E | Blizzard | Magic | Leaf | Combo | Item | HP Prize | Luck
| Boost | Haste | Bracer | Plus | Boost | Boost | Boost
--+-----------+----------+----------+----------+----------+----------+---------
F | Blizzard | Reload | Last | Air Combo| Damage | HP Prize | Luck
| Boost | Boost | Life | Plus | Aspir | Boost | Boost
--+-----------+----------+----------+----------+----------+----------+---------
G | Blizzard | Attack | Leaf | Air Combo| Item | HP Prize | Luck
| Guard | Haste | Bracer | Plus | Boost | Boost | Boost
--+-----------+----------+----------+----------+----------+----------+---------
H | Blizzard | Magic | F-Up | Air Combo| Item | HP Prize | EXP
| Guard | Haste | Combo | Plus | Boost | Boost | Walk
--+-----------+----------+----------+----------+----------+----------+---------
I | Thunder | Magic | F-Up | Air Combo| HP Boost | Draw | D-Link
| Boost | Haste | Combo | Plus | | | Prize B
--+-----------+----------+----------+----------+----------+----------+---------
J | Thunder | Reload | F-Up | Combo | Defender | Draw | EXP
| Boost | Boost | Combo | Life | | | Boost
--+-----------+----------+----------+----------+----------+----------+---------
K | Thunder | Attack | F-Up | Combo | HP Boost | Draw | D-Link
| Guard | Haste | Command | Plus | | | Prize B
--+-----------+----------+----------+----------+----------+----------+---------
L | Thunder | Attack | F-Up | Combo | HP Boost | Draw | Luck
| Guard | Haste | Command | Plus | | | Boost
--+-----------+----------+----------+----------+----------+----------+---------
M | Cure | Magic | F-Up | Combo | Item | Draw | Luck
| Boost | Haste | Combo | Plus | Boost | | Boost
--+-----------+----------+----------+----------+----------+----------+---------
N | Cure | Reload | Last | Combo | Defender | Draw | Luck
| Boost | Boost | Life | Plus | | | Boost
--+-----------+----------+----------+----------+----------+----------+---------
O | Dark | Attack | F-Up | Air Combo| Item | Draw | Luck
| Guard | Haste | Command | Plus | Boost | | Boost
--+-----------+----------+----------+----------+----------+----------+---------
P | Dark | Magic | F-Up | Air Combo| Item | Draw | EXP
| Guard | Haste | Combo | Plus | Boost | | Walk
--+-----------+----------+----------+----------+----------+----------+---------


===============================================================================
[COL:FC] Collectathons: Finisher Commands
===============================================================================


When you charge up your Command Bar, you will either switch Command Styles or
you will do a special finisher move. As the game progresses, you will unlock
new finisher moves, which you can then equip in the menu. In this section, I
will list all the options, and what you have to do to get them.

Note: You can only make progress towards learning a new finisher move if one of
its prerequisites is equipped. So for example, picking up Munny will only
help you learn Surprise 1 if Gold Rush is equipped.

+================+==================================+=========================+
| TERRA FINISHER | HOW TO GAIN EXPERIENCE | PREREQUISITE FINISHER |
+================+==================================+=========================+
| Finish | N/A | N/A |
+----------------+----------------------------------+-------------------------+
| Heat Slash 1 | Activate Fire Blazer 8 times | Finish |
| Rock Rise 1 | Gain 2000 CP | Finish |
| Gold Rush | Gain 1000 Munny | Finish |
+----------------+----------------------------------+-------------------------+
| Judge of Ramuh | Activate Thunderbolt 12 times | Rock Rise 1 |
| Rock Rise 2 | Gain 4200 CP | Rock Rise 1 |
| Crazy Hours | Walk 7000 steps | Rock Rise 1, Gold Rush |
| Surprise 1 | Gain 1400 Munny | Gold Rush |
+----------------+----------------------------------+-------------------------+
| Black Star 1 | Kill 420 enemies??? | Rock Rise 2 |
| Heal Strike | Use Last Life/Combo Life 5 times | Rock Rise 2 |
| Random End | Walk 8000 steps | Crazy Hours |
| Surprise 2 | Gain 5200 Munny | Crazy Hours, Surprise 1 |
+----------------+----------------------------------+-------------------------+
| Black Star 2 | Kill 550 enemies | Black Star 1 |
| Explosion | Gain 6400 CP | Black Star 1 |
+----------------+----------------------------------+-------------------------+
| Destroy Arts | Gain 10000 CP | Black Star 2 |
+----------------+----------------------------------+-------------------------+

+================+==================================+=========================+
| VEN FINISHER | HOW TO GAIN EXPERIENCE | PREREQUISITE FINISHER |
+================+==================================+=========================+
| Finish | N/A | N/A |
+----------------+----------------------------------+-------------------------+
| Heat Slash 1 | Activate Fire Blazer 8 times | Finish |
| Air Arts 1 | Gain 2000 CP | Finish |
| Gold Rush | Gain 1000 Munny | Finish |
+----------------+----------------------------------+-------------------------+
| Judge of Ramuh | Activate Thunderbolt 12 times | Air Arts 1 |
| Air Arts 2 | Gain 4200 CP | Air Arts 1 |
| Crazy Hours | Walk 7000 steps | Air Arts 1, Gold Rush |
| Surprise 1 | Gain 1400 Munny | Gold Rush |
+----------------+----------------------------------+-------------------------+
| Air Arts 3 | Walk 4500 steps | Air Arts 2 |
| Heal Strike | Use Last Life/Combo Life 5 times | Air Arts 2 |
| Surprise 2 | Gain 5200 Munny | Crazy Hours, Surprise 1 |
+----------------+----------------------------------+-------------------------+
| Air Arts 4 | Walk 7000 steps | Air Arts 3 |
| Explosion | Gain 6400 CP??? | Air Arts 3 |
| Celebration | Gain 7000 Munny | Surprise 2 |
+----------------+----------------------------------+-------------------------+
| Celestial | Kill 800 enemies | Air Arts 4 |
+----------------+----------------------------------+-------------------------+

+================+==================================+=========================+
| AQUA FINISHER | HOW TO GAIN EXPERIENCE | PREREQUISITE FINISHER |
+================+==================================+=========================+
| Finish | N/A | N/A |
+----------------+----------------------------------+-------------------------+
| Heat Slash 1 | Activate Fire Blazer 8 times | Finish |
| Magic Pulse 1 | Gain 2000 CP | Finish |
| Gold Rush | Gain 1000 Munny | Finish |
+----------------+----------------------------------+-------------------------+
| Heat Slash 2 | Activate Fire Blazer 12 times | Heat Slash 1 |
| Judge of Ramuh | Activate Thunderbolt 12 times | Mag Pulse 1 |
| Magic Pulse 2 | Gain 3800 CP | Mag Pulse 1 |
| Crazy Hours | Walk 7000 steps | Mag Pulse 1, Gold Rush |
| Surprise 1 | Gain 1400 Munny | Gold Rush |
+----------------+----------------------------------+-------------------------+
| Magic Pulse 3 | Kill 350 enemies | Mag Pulse 2 |
| Heal Strike | Use Last Life/Combo Life 5 times | Mag Pulse 2 |
| Surprise 2 | Gain 5200 Munny | Crazy Hours, Surprise 1 |
+----------------+----------------------------------+-------------------------+
| Magic Pulse 4 | Kill 500 enemies | Mag Pulse 3 |
| Explosion | Gain 6400 CP??? | Mag Pulse 3 |
| Ice Burst | Activate Diamond Dust 15 times | Mag Pulse 3 |
+----------------+----------------------------------+-------------------------+
| Teleport Blast | Kill 800 enemies | Mag Pulse 4 |

0 komentar: